- Model:
- Brandon
- Square Feet:
- 2,250
- Stories:
- 2
- Lot:
- Type of Home:
- Single Family Homes
- Builder:
- Richmond American Homes
Phoenix, AZ
Bennett at Grayson Square-Richmond American Homes![]() |
|||||
|
|
|
||||
Images |
|||||
| Image : Request Information ›› |
|||||
Additional InformationCOMMUNITY DESCRIPTION: A great location central to shopping, dining, downtown Phoenix and Sky Harbor Airport. Visit Bennett at Grayson Square and discover six new floor plans with up to approx. 2,250 square feet. Highways I-10 and I-17 and the Light Rail are also nearby, perfect for your daily commute. DRIVING DIRECTIONS: From Baseline Road, go north on 27th Avenue, past Southern Avenue and turn right into the community before Broadway Road. |
|||||
Avaliable Homes |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Blake | 3 / 2 | 1,717 | $138,395 | DETAILS ›› |
|
Blake | 3 / 2 | 1,717 | $123,065 | DETAILS ›› |
|
Blake | 3 / 2 | 1,700 | $218,079 | DETAILS ›› |
|
Blair | 4 / 2.5 | 1,700 | $129,950 | DETAILS ›› |
|
Brent | 3 / 2 | 1,755 | $144,212 | DETAILS ›› |
|
Brent | 3 / 2 | 1,755 | $132,355 | DETAILS ›› |
|
Brent | 3 / 2 | 1,750 | $132,215 | DETAILS ›› |
|
Brent | 3 / 2 | 1,755 | $132,135 | DETAILS ›› |
|
Brooke | 4 / 3 | 2,210 | $149,950 | DETAILS ›› |
|
Brooke | 4 / 2.5 | 2,200 | $155,935 | DETAILS ›› |
|
BRIAN | 4 / 2.5 | 2,265 | $161,685 | DETAILS ›› |
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Blake | 3 / 2/0 | 1,717 | $112,950 | DETAILS ›› |
|
Blair | 3 / 2/0 | 1,702 | $117,950 | DETAILS ›› |
|
Brandon | 3 / 2/0 | 2,259 | $140,950 | DETAILS ›› |
|
Brent | 3 / 2/0 | 1,755 | $115,950 | DETAILS ›› |
|
Brooke | 3 / 2/0 | 2,212 | $137,950 | DETAILS ›› |
|
BRIAN | 3 / 2/0 | 2,269 | $142,950 | DETAILS ›› |
















